PCSO Lotto Results Today - November 6, 2026
| Prize | Match | Winners | Per winner |
|---|---|---|---|
| Standard | Exact order | — | ₱4,000 per ₱10 play |
| Rambolito | Any order | — | ₱2,000 per ₱10 play |
| Prize | Match | Winners | Per winner |
|---|---|---|---|
| Standard | Exact order | — | ₱4,500 per ₱10 play |
Friday, November 6, 20269 PM
4D Lotto draw in 02:43:20
| Prize | Match | Winners | Per winner |
|---|---|---|---|
| 1st prize | 4 digits, exact order | 12 | ₱73,946 |
| 2nd prize | Last 3 digits | — | ₱800 |
| 3rd prize | Last 2 digits | — | ₱100 |
Saturday, November 7, 20269 PM
6D Lotto draw in 1d 02:43:20
| Prize | Match | Winners | Per winner |
|---|---|---|---|
| 1st prize | 6 digits, exact order | 0 | ₱5,758,419.24 |
| 2nd prize | First or last 5 digits | — | ₱40,000 |
| 3rd prize | First or last 4 digits | — | ₱4,000 |
| 4th prize | First or last 3 digits | — | ₱400 |
| 5th prize | First or last 2 digits | — | ₱40 |
Saturday, November 7, 20269 PM
Lotto 6/42 draw in 1d 02:43:20
Jackpot ₱10,000,000
Winners 0
No jackpot winner - rolls over
| Prize | Match | Winners | Per winner |
|---|---|---|---|
| Jackpot | 6 of 6 | 0 | ₱10,000,000 |
| 2nd prize | 5 of 6 | 19 | ₱57,894.73 |
| 3rd prize | 4 of 6 | 549 | ₱1,821.49 |
| 4th prize | 3 of 6 | 10,990 | ₱20 |
Friday, November 6, 20269 PM
Mega Lotto 6/45 draw in 02:43:20
Jackpot ₱15,000,000
Winners 0
No jackpot winner - rolls over
| Prize | Match | Winners | Per winner |
|---|---|---|---|
| Jackpot | 6 of 6 | 0 | ₱15,000,000 |
| 2nd prize | 5 of 6 | 20 | ₱60,000 |
| 3rd prize | 4 of 6 | 677 | ₱1,624.81 |
| 4th prize | 3 of 6 | 13,199 | ₱30 |
Sunday, November 8, 20269 PM
Super Lotto 6/49 draw in 2d 02:43:20
Jackpot ₱87,844,738.10
Winners 0
No jackpot winner - rolls over
| Prize | Match | Winners | Per winner |
|---|---|---|---|
| Jackpot | 6 of 6 | 0 | ₱87,844,738.10 |
| 2nd prize | 5 of 6 | 11 | ₱118,181.81 |
| 3rd prize | 4 of 6 | 796 | ₱1,507.53 |
| 4th prize | 3 of 6 | 16,549 | ₱50 |
Saturday, November 7, 20269 PM
Grand Lotto 6/55 draw in 1d 02:43:20
Jackpot ₱333,420,410.01
Winners 0
No jackpot winner - rolls over
| Prize | Match | Winners | Per winner |
|---|---|---|---|
| Jackpot | 6 of 6 | 0 | ₱333,420,410.01 |
| 2nd prize | 5 of 6 | 12 | ₱125,000 |
| 3rd prize | 4 of 6 | 612 | ₱2,287.58 |
| 4th prize | 3 of 6 | 17,091 | ₱100 |
Friday, November 6, 20269 PM
Ultra Lotto 6/58 draw in 02:43:20
Jackpot ₱478,298,684.14
Winners 0
No jackpot winner - rolls over
| Prize | Match | Winners | Per winner |
|---|---|---|---|
| Jackpot | 6 of 6 | 0 | ₱478,298,684.14 |
| 2nd prize | 5 of 6 | 23 | ₱65,217.39 |
| 3rd prize | 4 of 6 | 1,558 | ₱898.58 |
| 4th prize | 3 of 6 | 31,621 | ₱100 |
Common questions
What are the PCSO lotto results today?
PCSO results for November 6, 2026: 3D 2 PM 8-4-8; 2D 2 PM 18-26; 2D 5 PM 25-02; 3D 5 PM 1-1-1.
Ano ang resulta ng lotto ngayon?
Mga resulta ng PCSO lotto ngayong November 6, 2026: 3D 2 PM 8-4-8; 2D 2 PM 18-26; 2D 5 PM 25-02; 3D 5 PM 1-1-1.
What time is the next lotto draw?
The next draw is 2D Lotto at 9 PM on November 6, 2026, Philippine time.
How fast are results posted here?
Numbers are read from the PCSO live broadcast as each ball is drawn and appear here within seconds. While they are that fresh the page says so, because only the broadcast has been seen; the note disappears once independent publishers print the same numbers, usually within the hour.
Is LottoResulta the PCSO website?
No. LottoResulta is an independent results site and is not affiliated with the Philippine Charity Sweepstakes Office. Always have a winning ticket validated at an authorised PCSO outlet before claiming.